Magnifique propriété haut de gamme offrant deux adresses civiques et deux compteurs électriques distincts. Vue panoramique imprenable sur le fleuve! Actuellement aménagé en deux logements. Conversion facile en résidence unifamiliale en retirant simplement une porte. Le locataire peut quitter selon les besoins de l'acheteur. Cette propriété se distingue par son plafond cathédrale, sa verrière avec plancher chauffant, sa thermopompe, son garage chauffé, son spa et sa piscine chauffée. Une occasion rare pour propriétaire occupant recherchant confort, flexibilité et qualité de vie exceptionnelle.
2011
2,591.95 SF
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Single width
2011
2,591.95 SF
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Attached , Heated , Single width
11,811.24 SF
Landscaped
View of the water
Asphalt
Driveway : 4 , Garage : 1
Daycare centre , Golf , High school
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Family room | Basement 1 | 15'10" X 14'9" | Laminate floor | |
| 1 (app.) | Laundry room | Basement 1 | 6'7" X 7'7" | ||
| 1 (app.) | Cellar/Cold room | Basement 1 | 6'11" X 7'4" | ||
| 1 (app.) | Storage | Basement 1 | 5'5" X 12' irr. | Ceramic | |
| 1 (app.) | Other | Basement 1 | 4'1" X 11'4" irr. | ||
| 1 (app.) | Hall | 1st level/Ground floor | 7'3" X 5'7" irr. | Ceramic | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 4'4" X 7'3" irr. | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 15' X 12' irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 10' X 13'4" irr. | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'9" X 11'3" | Ceramic | |
| 1 (app.) | Powder room | 1st level/Ground floor | 3'2" X 6'6" | Ceramic | |
| 1 (app.) | Mezzanine | 2nd level | 13'11" X 15'7" irr. | Wood | |
| 1 (app.) | Primary bedroom | 2nd level | 12'5" X 13'2" irr. | Wood | |
| 1 (app.) | Walk-in closet | 2nd level | 9' X 12'5" irr. | Wood | |
| 1 (app.) | Bedroom | 2nd level | 10'6" X 13'6" irr. | Wood | |
| 1 (app.) | Bathroom | 2nd level | 11'7" X 16'3" irr. | Ceramic | |
| 2 (app.) | Hall | Basement 1 | 9'8" X 3'8" irr. | Ceramic | |
| 2 (app.) | Living room | Basement 1 | 12'10" X 12'8" irr. | Laminate floor | |
| 2 (app.) | Dining room | Basement 1 | 12'10" X 7' irr. | Laminate floor | |
| 2 (app.) | Kitchen | Basement 1 | 12'10" X 5'6" | Ceramic | |
| 2 (app.) | Bathroom | Basement 1 | 8'5" X 7'7" | Ceramic | |
| 2 (app.) | Bedroom | Basement 1 | 10'10" X 7'11" | Laminate floor | |
| 2 (app.) | Bedroom | Basement 1 | 10'10" X 11'2" irr. | Laminate floor | |
| 2 (app.) | Storage | Basement 1 | 6'9" X 4'10" | Ceramic |
Forced air , Convection baseboards , Electric baseboard units , Radiant
Electricity
Gas fireplace
Central vacuum cleaner system installation , Level 2 charging station , Air exchange system , Central heat pump , Wall-mounted heat pump
Municipality
Municipality
My name is CATHERINE LABRECQUE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is CATHERINE LABRECQUE, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
