27' X 33' Irregular
1960
891 SF
Energy rating : 64
Casement
Poured concrete
: SS
6 feet and more , Outdoor entrance , Partially finished
27' X 33' Irregular
1960
891 SF
Energy rating : 64
Casement
Poured concrete
: SS
6 feet and more , Outdoor entrance , Partially finished
46'90" X 90'30" Irregular
5,823.2 SF
Landscaped
Flat
Concrete
Driveway : 2
Above-ground
Daycare centre , Park , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Other | 1st level/Ground floor | 15'2" X 15'4" | Wood | |
| Living room | 1st level/Ground floor | 9'9" X 11'6" | Wood | |
| Bathroom | 1st level/Ground floor | 11'1" X 4'10" | Laminate floor | |
| Bedroom | 1st level/Ground floor | 8'10" X 12'2" | Wood | |
| Bedroom | 1st level/Ground floor | 8'9" X 12'11" | Wood | |
| Bedroom | 1st level/Ground floor | 8'5" X 11'9" | Wood | |
| Storage | Basement 1 | 5'6" X 12'8" | Laminate floor | |
| Storage | Basement 1 | 5'2" X 7'5" | Concrete | |
| Storage | Basement 1 | 10'8" X 15'4" | Concrete | |
| Workshop | Basement 1 | 10' X 7'11" | Laminate floor | |
| Laundry room | Basement 1 | 3'10" X 21'1" | Laminate floor | |
| Storage | Basement 1 | 3'8" X 9'9" | Laminate floor | |
| Family room | Basement 1 | 15'6" X 22'8" irr. | Laminate floor | |
| Other | Basement 1 | 4'9" X 9'11" | Concrete |
Electric baseboard units
Energy rating
Electricity
Wood stove
Fire detector , Wall-mounted heat pump
Municipality
Municipality
My name is JUDITH LAJOIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is JUDITH LAJOIE, real estate broker. Contact me for more information.
Hello, my name is ROBIN PEARSON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
