Characterful fourplex with excellent income potential. Three units will be available for owner occupancy; the choice is yours! 9-foot ceilings on the main floor. Located in the heart of Lotbinière village, this building is steeped in history. With its gable roof and curved eaves, the house retains its original volume and composition. Casement windows with large panes and traditional antique doors, wide lintels, a porch, and a monumental balcony with double pillars and a pediment have also been preserved. 51,200 sq ft lot. Investors and connoisseurs! Inspection/expertise available!
33'10" X 44'40" Irregular
1890
2,204.4 SF
PVC
, Guillotine , Casement
Stone
Vinyl
Sheet metal
Wood , Ceramic , Flexible floor coverings , Laminate floor
Wood
33'10" X 44'40" Irregular
1890
2,204.4 SF
PVC
, Guillotine , Casement
Stone
Vinyl
Sheet metal
Wood , Ceramic , Flexible floor coverings , Laminate floor
Wood
72' X 51'40" Irregular
5,120.3 SF
Flat
Unpaved , With outside socket
Driveway : 6
, Daycare centre , Park , Bicycle path , Elementary school , Cross-country skiing
Other , Commercial , Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 11'2" X 10'6" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 14'5" X 10'7" | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 14'5" X 10'7" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 7'6" X 11' | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'11" X 10'10" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 7'5" X 4'8" irr. | Ceramic | |
| 1 (app.) | Other | 1st level/Ground floor | 7'8" X 7'4" irr. | Wood | |
| 2 (app.) | Hall | 1st level/Ground floor | 10'5" X 11' | Wood | |
| 2 (app.) | Kitchen | 1st level/Ground floor | 10'10" X 14' | Wood | |
| 2 (app.) | Living room | 1st level/Ground floor | 11'3" X 12'11" | Wood | |
| 2 (app.) | Primary bedroom | 1st level/Ground floor | 10'11" X 11' | Wood | |
| 2 (app.) | Bedroom | 1st level/Ground floor | 7'3" X 10'11" | Wood | |
| 2 (app.) | Bathroom | 1st level/Ground floor | 7'2" X 5'3" | Laminate floor | |
| 3 (app.) | Hall | 2nd level | 11'1" X 9'3" irr. | Flexible floor coverings | |
| 3 (app.) | Kitchen | 2nd level | 15' X 9'5" irr. | Flexible floor coverings | |
| 3 (app.) | Living room | 2nd level | 10'6" X 11'11" | Flexible floor coverings | |
| 3 (app.) | Primary bedroom | 2nd level | 11'8" X 11'2" | Flexible floor coverings | |
| 3 (app.) | Bedroom | 2nd level | 11'1" X 12'2" | Flexible floor coverings | |
| 3 (app.) | Bathroom | 2nd level | 4'3" X 6'9" irr. | Ceramic | |
| 4 (app.) | Hall | 2nd level | 7'8" X 11'4" irr. | Laminate floor | |
| 4 (app.) | Kitchen | 2nd level | 7'2" X 13'5" | Laminate floor | |
| 4 (app.) | Living room | 2nd level | 8'11" X 14'1" | Laminate floor | |
| 4 (app.) | Bedroom | 2nd level | 11'6" X 13'6" | ||
| 4 (app.) | Bedroom | 2nd level | 11'10" X 12'3" irr. | Laminate floor | |
| 4 (app.) | Bathroom | 2nd level | 8' X 5'6" irr. | Ceramic |
Electric baseboard units
Electricity
Fire detector
Municipality
Municipality
My name is JUDITH LAJOIE, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is JUDITH LAJOIE, real estate broker. Contact me for more information.
Hello, my name is ROBIN PEARSON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
