À qui la chance ? Quadruplex 4x4 ½ situé à Lebourgneuf sur un terrain de 12 732 pi². Revenus annuels de 43 680$ dont tous les logements sont loués (non chauffés, non éclairés). Entrées indépendantes, portes patio, balcons ou terrasses pour chacun des logements. Locataires stables. Même propriétaire depuis 1988. Immeuble en brique construit sur dalle de béton. L'immeuble a toujours été minutieusement entretenu dont la toiture qui a été remplacé en novembre 2022. Je serai disponible dimanche après-midi pour des visites. N'hésitez pas à prendre rendez-vous !
1987
PVC
Concrete slab on ground
Brick
Asphalt shingles
Ceramic , Flexible floor coverings , Laminate floor , Tiles
1987
PVC
Concrete slab on ground
Brick
Asphalt shingles
Ceramic , Flexible floor coverings , Laminate floor , Tiles
62'3" X 204'7"
12,732.09 SF
Landscaped
Flat
Asphalt
Driveway : 8
, Heated , Above-ground
, Highway , Daycare centre , Bicycle path , Elementary school , High school
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Other | 1st level/Ground floor | 14'4" X 21'8" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 7'1" X 8'2" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11' X 10'11" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 8'4" X 11'1" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 7'5" X 8' | Ceramic | |
2 (app.) | Hall | 2nd level | 3'6" X 7'10" | Parquetry | |
2 (app.) | Living room | 2nd level | 12'5" X 14'6" | ||
2 (app.) | Kitchen | 2nd level | 7'1" X 8'2" | ||
2 (app.) | Dining room | 2nd level | 11'6" X 10'9" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 8' X 8'11" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 10'7" X 11'3" | Laminate floor | |
2 (app.) | Bathroom | 2nd level | 7'5" X 8' | Ceramic | |
3 (app.) | Hall | 2nd level | 3'6" X 8'2" | Ceramic | |
3 (app.) | Other | 2nd level | 14'7" X 22'7" | Laminate floor | |
3 (app.) | Kitchen | 2nd level | 7' X 7'10" | Ceramic | |
3 (app.) | Bedroom | 2nd level | 10'11" X 11'3" | Laminate floor | |
3 (app.) | Bedroom | 2nd level | 8'8" X 11' | Laminate floor | |
3 (app.) | Bathroom | 2nd level | 7'5" X 7'9" | Ceramic | |
4 (app.) | Other | 1st level/Ground floor | 14'2" X 22'3" | Laminate floor | |
4 (app.) | Kitchen | 1st level/Ground floor | 7' X 7'11" | Laminate floor | |
4 (app.) | Bedroom | 1st level/Ground floor | 11' X 11' | Laminate floor | |
4 (app.) | Bedroom | 1st level/Ground floor | 11' X 8'2" | Laminate floor | |
4 (app.) | Bathroom | 1st level/Ground floor | 7'4" X 7'11" | Ceramic |
, Electric baseboard units
Electricity
Municipality
Municipality
My name is ANDRÉA CÔTÉ INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HORIZON | 3333, rue du Carrefour Local 250, Québec (Beauport), Québec, G1C 5R9
Hello, my name is ANDRÉA CÔTÉ INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.